Regional Status
This shows the number of medical institutions in the 17 metropolitan cities and provinces, along with their distribution by institution type and medical specialty. · 2026.6
| Browse by region | Facilities | 비율 |
|---|---|---|
| Seoul | 19,965 | 24.9% |
| Gyeonggi | 18,270 | 22.8% |
| Busan | 5,629 | 7.0% |
| Jeonnam-Gwangju | 4,977 | 6.2% |
| Gyeongnam | 4,290 | 5.4% |
| Daegu | 4,244 | 5.3% |
| Incheon | 3,922 | 4.9% |
| Gyeongbuk | 3,417 | 4.3% |
| Jeonbuk | 2,918 | 3.6% |
| Chungnam | 2,894 | 3.6% |
| Daejeon | 2,379 | 3.0% |
| Chungbuk | 2,218 | 2.8% |
| Gangwon | 1,999 | 2.5% |
| Ulsan | 1,435 | 1.8% |
| Jeju | 1,057 | 1.3% |
| Sejong | 471 | 0.6% |
Full breakdown on the Korean page →
This is registered data, not an evaluation or recommendation. Details may have changed. Please confirm with the facility before visiting.
Source: HIRA (Health Insurance Review and Assessment Service), Republic of Korea