Beds and Facilities Status
The number of reported beds by bed type, including general inpatient rooms, intensive care units, and isolation rooms, as well as the number of treatment facilities such as physical therapy rooms and operating rooms. · 2026.6
| Beds | Count |
|---|---|
| General ward | 553,692 |
| Physical therapy room | 169,189 |
| General ward (premium) | 60,677 |
| Psychiatric closed ward | 58,387 |
| Adult ICU | 10,869 |
| Psychiatric open ward | 10,277 |
| Operating room | 9,374 |
| Emergency room | 9,126 |
| Isolation room | 7,147 |
| Neonatal ICU | 2,002 |
| Delivery room | 1,683 |
| Sterile treatment room | 483 |
| Psychiatric closed (premium) | 262 |
| Pediatric ICU | 190 |
| Psychiatric open (premium) | 96 |
Full breakdown on the Korean page →
This is registered data, not an evaluation or recommendation. Details may have changed. Please confirm with the facility before visiting.
Source: HIRA (Health Insurance Review and Assessment Service), Republic of Korea