Designation and Participation Status
Number of institutions by specialized care participation program, distribution of nursing grades, and classification by type of establishment (private, corporate, national/public). · 2026.6
| National designations | Facilities |
|---|---|
| Phase 2 pilot program for health insurance coverage of herbal decoctions (cheopyak) | 8,920 |
| National HPV vaccination provider | 8,058 |
| Institution providing temporomandibular joint stimulation therapy | 6,379 |
| Telemedicine pilot program participating institution (medical institution) | 6,243 |
| Primary-care chronic disease management | 5,265 |
| Primary care Korean medicine home visit fee pilot institution | 4,873 |
| Telemedicine pilot program holiday/night-time care institution (medical institution) | 3,736 |
| Primary care home visit fee pilot institution | 2,118 |
| Green prescription clinic | 2,012 |
| Pilot institution for in-depth primary care counseling for children | 1,523 |
| Veterans-affairs contracted medical care institution | 1,031 |
| Primary dental care physician for persons with disabilities pilot institution | 836 |
| Integrated nursing-care service | 823 |
| Polysomnography provider | 735 |
| Primary care physician for persons with disabilities pilot institution (all) | 594 |
| Emergency medical facility | 421 |
| Adult ICU | 362 |
| Primary care physician for persons with disabilities pilot institution (institution providing home visits) | 260 |
| Fertility treatment (IUI) | 258 |
| Dementia care primary physician pilot institution | 250 |
Full breakdown on the Korean page →
This is registered data, not an evaluation or recommendation. Details may have changed. Please confirm with the facility before visiting.
Source: HIRA (Health Insurance Review and Assessment Service), Republic of Korea