Status by Medical Specialty
Review the number of institutions reporting each of the 47 medical specialties, the number of specialists, and the proportion of institutions with reported specialists. · 2026.6
| Departments and specialists | Facilities | Specialists | |
|---|---|---|---|
| Internal Medicine | 23,787 | 18,649 | |
| Dermatology | 17,826 | 2,458 | |
| Korean Medicine Internal | 16,797 | 1,085 | |
| Prosthodontics | 16,349 | 1,183 | |
| Periodontics | 15,987 | 801 | |
| Conservative Dentistry | 15,791 | 709 | |
| Pediatrics | 15,440 | 5,889 | |
| Acupuncture & Moxibustion | 15,358 | 673 | |
| Korean Medicine Gynecology | 14,947 | 224 | |
| Oral & Maxillofacial Surgery | 14,720 | 1,321 | |
| Korean Medicine Pediatrics | 14,683 | 108 | |
| Pediatric Dentistry | 14,576 | 577 | |
| Korean Medicine ENT/Derm/Ophtho | 14,486 | 180 | |
| Preventive Dentistry | 14,090 | 19 | |
| Korean Medicine Neuropsychiatry | 14,013 | 190 | |
| Oral Medicine | 13,685 | 180 | |
| Korean Medicine Rehabilitation | 13,446 | 581 | |
| ENT (Otolaryngology) | 12,722 | 4,232 | |
| Orthopedics | 12,666 | 7,292 | |
| Oral & Maxillofacial Radiology | 12,549 | 78 | |
| Sasang Constitutional Medicine | 12,408 | 146 | |
| Orthodontics | 11,550 | 1,151 | |
| Family Medicine | 10,785 | 5,875 | |
| Advanced General Dentistry | 10,455 | 4,591 | |
| General Surgery | 9,246 | 6,140 | |
| Anesthesiology & Pain Medicine | 8,407 | 5,002 | |
| Oral Pathology | 8,125 | 9 | |
| Urology | 8,099 | 2,450 | |
| Neurosurgery | 7,996 | 3,099 | |
| Rehabilitation Medicine | 7,465 | 2,604 | |
| Neurology | 6,001 | 2,223 | |
| Plastic Surgery | 5,205 | 2,368 | |
| Ophthalmology | 4,390 | 3,759 | |
| Obstetrics & Gynecology | 4,295 | 5,297 | |
| Psychiatry | 3,953 | 4,206 | |
| Radiology | 3,918 | 4,175 | |
| Laboratory Medicine | 1,520 | 972 | |
| Korean Medicine Emergency | 1,410 | · | |
| Cardiovascular & Thoracic Surgery | 1,116 | 939 | |
| Emergency Medicine | 1,011 | 2,391 | |
| Pathology | 964 | 931 | |
| Dentistry | 940 | · | |
| Occupational & Environmental Medicine | 418 | 615 | |
| Preventive Medicine | 397 | 56 | |
| Tuberculosis | 295 | 23 | |
| Radiation Oncology | 289 | 303 | |
| Nuclear Medicine | 201 | 245 |
Full breakdown on the Korean page →
This is registered data, not an evaluation or recommendation. Details may have changed. Please confirm with the facility before visiting.
Source: HIRA (Health Insurance Review and Assessment Service), Republic of Korea