Medical Equipment Holdings Status
The number of institutions holding registered medical equipment such as MRI, CT and positron emission tomography (PET) scanners, and the number of units. · 2026.6
| Medical equipment | Facilities | Units | |
|---|---|---|---|
| Ultrasound | 21,835 | 46,410 | |
| Cone-beam CT | 18,923 | 19,802 | |
| Bone densitometer | 13,037 | 14,884 | |
| Mammography | 3,726 | 4,109 | |
| CT | 1,729 | 2,503 | |
| Hemodialysis machine | 1,425 | 41,512 | |
| MRI | 1,356 | 2,103 | |
| Lithotripter (ESWL) | 961 | 1,065 | |
| PET scanner | 135 | 176 | |
| Gamma Knife | 22 | 26 | |
| CyberKnife | 6 | 7 | |
| Proton therapy | 2 | 2 |
Full breakdown on the Korean page →
This is registered data, not an evaluation or recommendation. Details may have changed. Please confirm with the facility before visiting.
Source: HIRA (Health Insurance Review and Assessment Service), Republic of Korea